<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixorial, Inc. &#187; The New Sharing</title>
	<atom:link href="http://www.pixorial.com/category/the-new-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixorial.com</link>
	<description>What&#039;s Your Story</description>
	<lastBuildDate>Fri, 20 Jun 2014 01:31:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Spring is here, it&#8217;s time to step up your photo and video game</title>
		<link>http://www.pixorial.com/spring-is-here-its-time-to-step-up-your-photo-and-video-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-is-here-its-time-to-step-up-your-photo-and-video-game</link>
		<comments>http://www.pixorial.com/spring-is-here-its-time-to-step-up-your-photo-and-video-game/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 17:12:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[The New Sharing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[kids sports]]></category>
		<category><![CDATA[media sharing]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photo tips]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5847</guid>
		<description><![CDATA[After the coldest winter there ever was (possible exaggeration) it’s safe to say we are all ready for spring. Spring can also mean a full roster of sports for the kids and all kinds of other outdoor activities. Shooting in direct sunlight outside can be tricky, so check out some of our favorite tips for catching your best springtime photos and videos yet. Pick the right device If you have to shoot from a distance don’t you dare leave&#8230; <a href="http://www.pixorial.com/spring-is-here-its-time-to-step-up-your-photo-and-video-game/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/03/April5Game7.jpg" alt="Youth Soccer Game" />
After the coldest winter there ever was (possible exaggeration) it’s safe to say we are all ready for spring. Spring can also mean a full roster of sports for the kids and all kinds of other outdoor activities. Shooting in direct sunlight outside can  be tricky, so check out some of our favorite tips for catching your best springtime photos and videos yet.
<p>
<strong>Pick the right device</strong> If you have to shoot from a distance don’t you dare leave the digital camera at home; your smartphone zoom just can’t compare. If you are in close proximity and your subject isn’t moving, most advanced smartphone cameras will be comparable so feel free to shoot and share right from your phone. 
</p>
<p>
<strong>Know where the sun is</strong> This one probably seems pretty obvious but if you are planning on recording or photographing an extra special game, think about where the sun will be when the game is being played. Generally, you want the sun behind you to avoid shadows. If you end up with the sun behind your subject, focus on the light source instead and capture silhouette shots, this works best with a digital camera!
</p>
<p>
<strong>Keep it steady</strong> A steady hand is pretty tricky to keep while you are cheering at a game or moving at all. Consider using a tripod or a monopod. No need for a huge setup, portable tripods are pretty affordable and can make all the difference (you can even get tripods for your smartphone!)
</p>
<p>
<strong>Use the shade</strong> Even cell phone cameras can be manipulated to take better photos simply. By using your hand or a card to shade the lens you will see a huge improvement in the lighting on your subject. This can be especially helpful when you can’t help but shoot into direct sunlight. 
</p>
<p>
<strong>It&#8217;s a numbers game</strong> With today’s digital storage, there is no reason to take just one photo or video. Great group shots can be especially tricky to capture so just keep clicking! There will always be the notoriously bad smile-r in the family so keep clicking and tell your best jokes. You can easily review all the shots later with Pixorial and choose the perfect shot.
</p>
With the temperatures finally creeping up over 60 and the sun shining, the time has never been better to capture photos and videos. Once you&#8217;ve captured don&#8217;t forget to upload to Pixorial for the easiest of sharing.<br /><br />Sign in <a href="https://myhub.pixorial.com/login" title="Login">here</a> or sign up for your free account <a href="https://myhub.pixorial.com/signup" title="Signup Page" target="_blank">here</a> <br /><br />Also check out Pixorial for <a href="https://play.google.com/store/apps/details?id=com.pixorial.krowds&#038;feature=nav_result#?t=W251bGwsMSwyLDNd" title="Android" target="_blank">Android</a> or <a href="https://itunes.apple.com/us/app/krowds/id620176514?ls=1&#038;mt=8" title="iOS">iOS</a> for on the go uploads and viewing that is just about as easy as it gets! ]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/spring-is-here-its-time-to-step-up-your-photo-and-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest Grand Prize Winner Uses Photos &amp; Videos in the Classroom</title>
		<link>http://www.pixorial.com/contest-grand-prize-winner-uses-photos-videos-in-the-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contest-grand-prize-winner-uses-photos-videos-in-the-classroom</link>
		<comments>http://www.pixorial.com/contest-grand-prize-winner-uses-photos-videos-in-the-classroom/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 13:03:57 +0000</pubDate>
		<dc:creator><![CDATA[Jim St. Marie]]></dc:creator>
				<category><![CDATA[All Pixorial News & Info]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Pixorial - Contests]]></category>
		<category><![CDATA[Pixorial in action]]></category>
		<category><![CDATA[The New Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5664</guid>
		<description><![CDATA[Pixorial is used extensively by K-12 educators #EdTech worldwide. And Megan, our Grand Prize Winner in Olathe, Kansas is an educator who uses our service in a lot of innovative ways in the classroom. Here&#8217;s her story&#8230; &#8220;As my school&#8217;s Technology Facilitator, computer science instructor, yearbook Advisor, and an ELA (English Language Arts teacher) I have found Pixorial to be an amazing Web 2.0 tool that seamlessly integrates itself in classroom instruction and professional development.&#8221; &#8220;The mobile applications support&#8230; <a href="http://www.pixorial.com/contest-grand-prize-winner-uses-photos-videos-in-the-classroom/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[Pixorial is used extensively by K-12 educators #EdTech worldwide. And Megan, our Grand Prize Winner in Olathe, Kansas is an educator who uses our service in a lot of innovative ways in the classroom. Here&#8217;s her story&#8230;
<br /><br />
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/02/MeganT.png" alt="MeganT" width="250" class="alignright size-medium wp-image-5666" style="float:right;padding:20px 0 0 10px;" /><blockquote><em>&#8220;As my school&#8217;s Technology Facilitator, computer science instructor, yearbook Advisor, and an ELA (English Language Arts teacher) I have found Pixorial to be an amazing Web 2.0 tool that seamlessly integrates itself in classroom instruction and professional development.&#8221;
<br /><br />
&#8220;The mobile applications support our BYOD program by making activities such as digital photography scavenger hunts, QR code treasure hunts, narrated photo-stories, and student created video projects possible. Teachers appreciate the easy account creation process and the ability for students to collaborate and share out their albums / work from either a desktop or mobile device.&#8221;</em></blockquote>

Like many other educators, Megan told us that she offers Pixorial as an option to her students on projects where video creation, digital photo editing, and digital storytelling are key components.
<br /><br />
<blockquote><em>“Pixorial is an innovative tool and I’m excited to continue finding more ways to utilize the service in and out of the classroom.”</em></blockquote>

Thank you Megan for sharing your story and congratulations on winning the Samsung 50-inch 1080p Smart LED HDTV.]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/contest-grand-prize-winner-uses-photos-videos-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Photos &amp; Videos Important to Second Place Contest Winner</title>
		<link>http://www.pixorial.com/personalized-photos-videos-important-to-second-place-contest-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-photos-videos-important-to-second-place-contest-winner</link>
		<comments>http://www.pixorial.com/personalized-photos-videos-important-to-second-place-contest-winner/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 22:54:42 +0000</pubDate>
		<dc:creator><![CDATA[Jim St. Marie]]></dc:creator>
				<category><![CDATA[All Pixorial News & Info]]></category>
		<category><![CDATA[Pixorial - Contests]]></category>
		<category><![CDATA[Pixorial in action]]></category>
		<category><![CDATA[Pixorial News]]></category>
		<category><![CDATA[The New Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5638</guid>
		<description><![CDATA[Our Share The Love contest second place prize winner is Patrick from Savannah, Georgia. He uses Pixorial in both his personal life and professionally as the Director of Technology at his school. &#8220;Personally it makes a great photo and video editing tool for my family media. We have two little boys and tons of photos and video footage to keep track of and edit for family and friends.&#8221;&#8220;Pixorial makes adding titles and transitions to my video so easy and&#8230; <a href="http://www.pixorial.com/personalized-photos-videos-important-to-second-place-contest-winner/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[Our Share The Love contest second place prize winner is Patrick from Savannah, Georgia. He uses Pixorial in both his personal life and professionally as the Director of Technology at his school.
<br /><br />
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/02/PatrickM-300x198.png" alt="PatrickM" width="300" height="198" class="alignright size-medium wp-image-5639" style="float:right;padding:5px 0 5px 10px" />
<blockquote><em>&#8220;Personally it makes a great photo and video editing tool for my family media. We have two little boys and tons of photos and video footage to keep track of and edit for family and friends.&#8221;<br /><br />&#8220;Pixorial makes adding titles and transitions to my video so easy and its integration with Google Drive makes it even better. I can take a video on my phone, it automatically uploads to Drive, and then I pull it into Pixorial to edit and share with everyone! I love it!&#8221;</em></blockquote>

We love hearing stories like this where customers have been able to centralize the media collections that mean the most to them in our secure, integrated platform. For Patrick, it&#8217;s clear that the benefits of Pixorial have also simplified his professional life as well.
<br /><br />
<blockquote><em>&#8220;After seeing how easy (and fun) it was to use Pixorial for photo and video editing, I have added it to my list of Google Chrome Apps that I recommend to teachers and students. Whether creating a video for a classroom project or just something fun to share with friends, Pixorial makes editing and sharing so simple (which makes my job so much easier)!</em></blockquote>

Thank you Patrick for sharing your story and congratulations on winning the Google Nexus 10 tablet.
<br /><br />
Watch for the story about our Grand Prize Winner coming tomorrow.]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/personalized-photos-videos-important-to-second-place-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Place Contest Winner Shares Photos From International Trip</title>
		<link>http://www.pixorial.com/third-place-contest-winner-shares-photos-from-international-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=third-place-contest-winner-shares-photos-from-international-trip</link>
		<comments>http://www.pixorial.com/third-place-contest-winner-shares-photos-from-international-trip/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 02:17:05 +0000</pubDate>
		<dc:creator><![CDATA[Jim St. Marie]]></dc:creator>
				<category><![CDATA[Pixorial - Contests]]></category>
		<category><![CDATA[Pixorial in action]]></category>
		<category><![CDATA[The New Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5614</guid>
		<description><![CDATA[Yesterday, in Congratulations to our Contest Winners!, we announced the prize winners from our Share The Love contest. We thought you might be interested to learn a little more about our third place winner. Alissa works in healthcare in Columbia, South Carolina. She recently took a group trip to Europe and India. When asked about how she uses Pixorial, Alissa told us&#8230; &#8220;Pixorial has allowed me to share my photos with my friends that live in India and the&#8230; <a href="http://www.pixorial.com/third-place-contest-winner-shares-photos-from-international-trip/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[Yesterday, in <a href="http://www.pixorial.com/congratulations-to-our-contest-winners/" title="Congratulations to our contest winners!" target="_blank">Congratulations to our Contest Winners</a>!, we announced the prize winners from our Share The Love contest. We thought you might be interested to learn a little more about our third place winner.
<br /><br />
Alissa works in healthcare in Columbia, South Carolina. She recently took a group trip to Europe and India. When asked about how she uses Pixorial, Alissa told us&#8230;
<br /><br />
<blockquote><em>&#8220;Pixorial has allowed me to share my photos with my friends that live in India and the UK and also lets me see what pictures they took!&#8221;</em></blockquote>
Our experience working with customers revealed that most have photos and videos trapped in all kinds of different devices and networks, including friends&#8217; phones, cameras and storage locations which makes it nearly impossible for them to easily find all the media from their different activities. It&#8217;s always great to hear how Pixorial has helped solve this problem. Alissa added that&#8230;
<br /><br />
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/02/Alissa-225x300.jpg" alt="Alissa" width="225" height="300" class="alignright size-medium wp-image-5631" style="float:right;padding:0 0 0 20px" />
<blockquote><em>&#8220;There have been way too many times when someone takes a bunch of photos and tells me they will send them to me later &#8211; now photo sharing is super easy and lets everyone pool their photos into one album to make up a great library that will allow us all to remember our adventures for years to come.&#8221;<br /><br />&#8220;I would highly recommend Pixorial to anyone interested in doing more with their pictures and videos and also sharing them with their friends and family.&#8221;</em></blockquote>
Thank you Alissa for sharing your story and congratulations on winning the $250 Amazon Gift Card.
<br /><br />
Stay tuned to hear about our second place winner tomorrow.]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/third-place-contest-winner-shares-photos-from-international-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to our Contest Winners!</title>
		<link>http://www.pixorial.com/congratulations-to-our-contest-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-to-our-contest-winners</link>
		<comments>http://www.pixorial.com/congratulations-to-our-contest-winners/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 02:11:09 +0000</pubDate>
		<dc:creator><![CDATA[Jim St. Marie]]></dc:creator>
				<category><![CDATA[Pixorial - Contests]]></category>
		<category><![CDATA[The New Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5571</guid>
		<description><![CDATA[Thank you to the more than 10,000 people who participated in our Share The Love contest. Every day people around the world use Pixorial to share the photos and videos from the life experiences that are important to them. To say thank you for helping make 2013 our best year ever, we invited customers to create albums and invite their friends to join and get entered to win awesome prizes. Today, we are excited to announce our Prize winners:&#8230; <a href="http://www.pixorial.com/congratulations-to-our-contest-winners/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[Thank you to the more than 10,000 people who participated in our Share The Love contest.
<br/><br/>
Every day people around the world use Pixorial to share the photos and videos from the life experiences that are important to them. To say thank you for helping make 2013 our best year ever, we invited customers to create albums and invite their friends to join and get entered to win awesome prizes.
<br/><br/>
Today, we are excited to announce our Prize winners:
<ul>
	<li><strong>Megan T.</strong> of Olathe, Kansas &#8211; Samsung 50-inch 1080p Smart LED HDTV</li>
	<li><strong>Patrick M.</strong> of Savannah, Georgia &#8211; Google Nexus 10 tablet</li>
	<li><strong>Alissa T.</strong> of Columbia, South Carolina &#8211; Amazon Gift Card for $250</li>
</ul>
In the coming days we’ll provide you with more info about our winners and the exciting ways they are using Pixorial.
<br/><br/>
Remember to keep sharing with Pixorial and let us know if you have interesting ways you are using our service. Email to <a href="mailto:*protected email*">*protected email*</a> &#8211; we are always looking for reasons to say thank you &#8211; who knows, you may even win a prize! 
<br/>
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/02/tag-line_1.png" alt="tag-line_1"  class="alignleft size-full wp-image-5579" style="float:left;padding-left:0" />]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/congratulations-to-our-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snag a free Premium account for life just for sharing</title>
		<link>http://www.pixorial.com/snag-a-free-premium-account-for-life-just-for-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snag-a-free-premium-account-for-life-just-for-sharing</link>
		<comments>http://www.pixorial.com/snag-a-free-premium-account-for-life-just-for-sharing/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 23:07:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Pixorial - Contests]]></category>
		<category><![CDATA[The New Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5480</guid>
		<description><![CDATA[2013 was a huge year for photo and video sharing and Pixorial was psyched to be a part of it. As a thank you, we are offering you a chance to double your storage for life through January 29, 2014 plus entry into our “Share the Love” giveaway. This is your chance to earn a free Pixorial Premium account for life and be entered to win one of three pretty spectacular prizes: -50-inch 1080p Smart LED HDTV ($1000 value)&#8230; <a href="http://www.pixorial.com/snag-a-free-premium-account-for-life-just-for-sharing/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">2013 was a huge year for photo and video sharing and Pixorial was psyched to be a part of it. As a thank you, we are offering you a chance to double your storage for life through January 29, 2014 plus entry into our “Share the Love” giveaway.</p>
<p dir="ltr">This is your chance to earn a free Pixorial Premium account for life and be entered to win one of three pretty spectacular prizes:</p>
<p dir="ltr">-50-inch 1080p Smart LED HDTV ($1000 value)</p>
<p dir="ltr">-Google Nexus 10 tablet with 32GB memory and Pixorial MyPlayer HD software ($500 value)</p>
<p dir="ltr">-$250 gift card</p>
<p dir="ltr">Entering is simple. Just share an album with your friends. Once 3 new users join your album; KABLAM! a Premium account is yours for life and you’ve got 3 entries to win a prize. We’ll even give you another entry for every new user after that. We want you to share your story with all of your friends and family so we won’t be limiting your number of entries as long as every new user is for real.</p>
<p dir="ltr">Kick off the new year right by sharing holiday memories and everything else friends and family are missing. Learn more <a title="here" href="http://www.pixorial.com/share-the-love/">here</a> and get to sharing!</p>
&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/snag-a-free-premium-account-for-life-just-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo &amp; Video on Android: Fast, Easy, and Tons of Fun</title>
		<link>http://www.pixorial.com/photo-video-on-android-fast-easy-and-tons-of-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-video-on-android-fast-easy-and-tons-of-fun</link>
		<comments>http://www.pixorial.com/photo-video-on-android-fast-easy-and-tons-of-fun/#comments</comments>
		<pubDate>Thu, 02 Jan 2014 22:38:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All Pixorial News & Info]]></category>
		<category><![CDATA[Pixorial News]]></category>
		<category><![CDATA[The New Sharing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Pixorial Mobile]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5290</guid>
		<description><![CDATA[Want an effortless way to capture, transform, and share your photos and videos? Well, look no further. Today we announced a major update to the Pixorial app for Android. These changes are all about fast, easy, and fun! Here&#8217;s what&#8217;s new: Capture unlimited photos and videos Pixorial on Android is fully equipped with photo capture, editing, and sharing &#8211; with no limits on how many shots you can upload to your secure library. Take a picture, then enhance and&#8230; <a href="http://www.pixorial.com/photo-video-on-android-fast-easy-and-tons-of-fun/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[Want an effortless way to capture, transform, and share your photos and videos? Well, look no further. Today we <a href="http://www.prweb.com/releases/pixorial-2014-01/Android-photo-video/prweb11455877.htm" target ="_blank">announced</a> a major update to the Pixorial app for Android. These changes are all about fast, easy, and fun! Here&#8217;s what&#8217;s new:
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/01/android-140102-1.png" alt="android-140102-1" width="253" height="450" class="alignnone size-full wp-image-5331" />
<br /><br />
<strong> Capture unlimited photos and videos </strong>
<br /><br />
Pixorial on Android is fully equipped with photo capture, editing, and sharing &#8211; with no limits on how many shots you can upload to your secure library. Take a picture, then enhance and crop with our easy photo editor. <br /><br />Express yourself by adding frames, stickers, and captions in just a few taps.<br />(Check out &#8220;<a href="http://www.pixorial.com/add-some-fun-to-your-pictures-with-the-pixorial-iphone-app/" target ="_blank">Add Some Fun to Your Pictures</a>&#8221; for more on using these editing features).  And when it comes to taking videos, you can capture clips of <em> any </em> length &#8211; no restrictive 15-second limits.
<br /><br />
<strong> Save time with our streamlined interface </strong>
<br /><br />
Pixorial on Android offers faster photo and video sharing, thanks to streamlined navigation and menus. Looking for a certain pic or video in your library? Now you can resize thumbnail tiles to fit more on the screen and quickly find the one you&#8217;re looking for.
<br /><br />
<strong> The New Sharing: How you want, and when you want </strong>
<br /><br />
<img src="http://pix-wp-assets.s3.amazonaws.com/wp-content/uploads/2014/01/android-140102-2.png" alt="android-140102-2"  width="253" height="450" class="alignnone size-full wp-image-5330" />
<br />
Got lots of photos and videos? Now you can share all or part of a collection by creating as many secure private albums as you want. Share pics and videos in the same album, add comments, and give your friends access to your original, full-quality media. They&#8217;ll even be able to add their own content to your album. At an event like a party, reunion, or concert?  Your friends can instantly find your album for easy social sharing. <br /><br />

Whether you have a Samsung Galaxy, HTC One, Google Nexus, or anything in between, we&#8217;ve got you covered! Visit the <a href="https://play.google.com/store/apps/details?id=com.pixorial.krowds&#038;hl"> Google Play store</a> to install or update Pixorial on your Android device. ]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/photo-video-on-android-fast-easy-and-tons-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End the media clutter</title>
		<link>http://www.pixorial.com/end-the-media-clutter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-the-media-clutter</link>
		<comments>http://www.pixorial.com/end-the-media-clutter/#comments</comments>
		<pubDate>Fri, 06 Dec 2013 23:37:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Pixorial - New Features]]></category>
		<category><![CDATA[The New Sharing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[photo organizing]]></category>
		<category><![CDATA[video organizing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=5032</guid>
		<description><![CDATA[As technology slowly (is it really that slow?) takes over our lives, more and more of our memories live online. Is it just us or are they all online but really hard to find?  Photos from that vacation in ‘09 on Flickr, Becca’s birthday party in an album on Facebook, and yesterday’s latte art in Instagram &#8211;  now there’s a way to see them all together. Let’s stop messing around and do a final round up of your old&#8230; <a href="http://www.pixorial.com/end-the-media-clutter/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr" style="text-align: left;">As technology slowly (is it really that slow?) takes over our lives, more and more of our memories live online. Is it just us or are they all online but really hard to find? <img alt="" src="http://lh3.googleusercontent.com/xPyff3KWbw44SnAsJNwz7jRjCCBP2JGs5SVKZejTOuoi_NsCADv_a83yltrGkgL5lFcB7Is0d5kfzywkFxCe4aYbhggMbw3jE1R4cXnKtox92n6bhwMK_oe6MA" width="373px;" height="273px;" /></p>
<p dir="ltr">Photos from that vacation in ‘09 on Flickr, Becca’s birthday party in an album on Facebook, and yesterday’s latte art in Instagram &#8211;  now there’s a way to see them all together. Let’s stop messing around and do a final round up of your old photos and videos and start using the only hub you’ll need for your media from here on out. <img alt="" src="http://lh5.googleusercontent.com/ySA9NuP8fOHSeoLVL2_1Adtg_nGgUkQdsTe1tDep7Al2IuWn6yjvV4oGIegCOqcdQlhwSRR0_FzC0VpAu_DDVAuIR-0bELtqvWvHuIbrZEEG8u8zFZ6RQbYw2w" width="624px;" height="373px;" /></p>
<p dir="ltr">With Pixorial you can pull in photos and videos from sites like Facebook, Instagram, Flickr, Google Drive, or Dropbox and create shareable Albums to post on Facebook, Twitter or anywhere a URL fits.</p>
<p dir="ltr"><img alt="" src="http://lh6.googleusercontent.com/H3dd56dHfAxyG8s4E87I5PNsn9a9LAAEmELHZ-Dc-2ZEfAdTtHFxIDruJNhbKU6FEWm24L7h4imNLupWRWELcXWCwXhAgY9ifT3HhMj3_5k4_O0T_1CxVSemNg" width="624px;" height="325px;" /></p>
That’s not the end of it either. Tag your photos and videos with titles, dates, and places to make all your media searchable. Create a collection of your favorite moments of your ski trips to Colorado or a whole Album of everything that happened last summer. Stop searching through mysteriously labeled hard drive files and securely store everything in Pixorial.]]></content:encoded>
			<wfw:commentRss>http://www.pixorial.com/end-the-media-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does spicy bean dip have to do with video sharing?</title>
		<link>http://www.pixorial.com/what-does-spicy-bean-dip-have-to-do-with-video-sharing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-spicy-bean-dip-have-to-do-with-video-sharing</link>
		<comments>http://www.pixorial.com/what-does-spicy-bean-dip-have-to-do-with-video-sharing/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 22:06:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[The New Sharing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video in the cloud]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://www.pixorial.com/?p=4681</guid>
		<description><![CDATA[At the risk of making you hungry, visualize the following scenario: You arrive at a friend&#8217;s BBQ, and are immediately greeted by a massive spread of food. It&#8217;s all there: the grilled meat, chips, four varieties of nicely chilled beer, desserts &#8211; the works. You have your own addition as well: some spicy bean dip for guests to munch on. You&#8217;re a picky eater, but there&#8217;s plenty here to choose from. Time to chow down. Such is the beauty&#8230; <a href="http://www.pixorial.com/what-does-spicy-bean-dip-have-to-do-with-video-sharing/"><em>&#8250; read more</em></a>]]></description>
				<content:encoded><![CDATA[At the risk of making you hungry, visualize the following scenario:
<br /> <br />
You arrive at a friend&#8217;s BBQ, and are immediately greeted by a massive spread of food. It&#8217;s all there: the grilled meat, chips, four varieties of nicely chilled beer, desserts &#8211; the works. You have your own addition as well: some spicy bean dip for guests to munch on. You&#8217;re a picky eater, but there&#8217;s plenty here to choose from. Time to chow down.
<br /> <br />

Such is the beauty of the typical potluck. When everyone brings something to the table, there&#8217;s more variety and everyone comes away happy.
<br /> <br />

Now&#8230;take this familiar concept, apply it to video, and you&#8217;ve got a <strong> album </strong>.
<br /> <br />
An album is a collection of videos that you can share anywhere. That can help you save time and hassle when you want to share multiple videos at once &#8211; for example, a collection of clips from that weekend BBQ.
<br /> <br />

But here&#8217;s where it gets really cool. An album can also have multiple collaborators. Just like a potluck, everyone can contribute. You can pick and choose the best of the bunch, create a video showing the best parts, and share it with anyone. Your friends and family can do the same.
<br /> <br />

This video smorgasbord gives you the power of instant collaboration. The possibilities are endless. Cobble together a best-of from a family outing, concert, or even that BBQ.
<br /> <br />

So how do you create a album?
<br /> <br />

<a href="https://myhub.pixorial.com/login" target="_blank"><img style="text-align:right" src="http://pix-wp-assets.s3.amazonaws.com/Krowds-Create.jpg" alt="Krowds Easy Video Sharing"/></a> 

Well, there are two ways, depending on whether you&#8217;re on your laptop/desktop, or your smartphone.
<br /> <br />

Using MyHub, our online video platform:
<br /> <br />

First, <a href="https://myhub.pixorial.com/login" target="_blank">login</a>. Find the albums tab on the left of your screen. Under that tab select &#8220;Add album.&#8221; Name it, describe it and fill &#8216;er up!
<br /> <br />

On our Pixorial mobile app.
<br /> <br />

